
International
News and Event
| Bachelor’s degree majors | Term of study |
|---|---|
| General majors (except for architecture and medicine) | 4 years/8 semesters |
| Architecture major | 5 years/10 semesters |
| Medicine major | 6 years/12 semesters |
| Major type | Semester | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| General majors | Regular registration (8 semesters) | Additional registration | ||||||||||||||
| Regular registration (7 semesters + early graduation) | ||||||||||||||||
| Regular registration (6 semesters + early graduation) | ||||||||||||||||
| Architecture major | Regular registration (10 semesters) | Additional registration | ||||||||||||||
| Regular registration (9 semesters + early graduation) | ||||||||||||||||
| Regular registration (8 semesters + early graduation) | ||||||||||||||||
| Medicine major | Regular registration (12 semesters) | Additional registration | ||||||||||||||
| Regular registration (11 semesters + early graduation) | ||||||||||||||||
| Regular registration (10 semesters + early graduation) | ||||||||||||||||

Indicating plans to remain enrolled in the given semester.
| Process | Details |
|---|---|
| Issuance of tuition invoice |
|
| Payment of tuition fees |
For students receiving scholarships for the entire term of study:
|
| Printing of payment receipt |
|
Necessary when students must register for semesters in addition to their term of study due to having fewer credits than needed for graduation.
| Description | Applied credits | Tuition |
|---|---|---|
| Starting with the ninth semester for general majors (and 11th for architecture majors and 13th for medicine majors) | 0 to 3 | 1/6 of registration tuition |
| 4 to 6 | 1/3 of registration tuition | |
| 7 to 9 | 1/2 of registration tuition | |
| 10+ | Entire registration tuition |
Students may apply to remain on the school register by making partial tuition fee payments at predefined rates.
| Type | Description |
|---|---|
| Delay in graduation | Students who may have completed all the credits they require to graduate but still postpone graduation due to failure to take/pass graduation examinations, write/submit graduation essays, or complete language requirements |
| Double-major exchange student | Double-major students who have paid their tuition and are still enrolled in universities abroad via Ajou University’s student exchange program |
| Delay in grade transfer | Students who did an exchange program in the immediately preceding semester and whose grades from the exchange semester have not been transferred to Ajou University in time |
Students who decide to take a leave of absence or leave school permanently may apply for a refund of the entirety or part of the tuition they have already paid.
| Timeline | Refund rate |
|---|---|
| As of the date on which the given semester starts | 100% |
| 30 days or less after the given semester starts | 5/6 |
| 60 days or less after the given semester starts | 2/3 |
| 90 days or less after the given semester starts | 1/2 |
| More than 90 days after the given semester starts | Refund unavailable |
As of the date on which the student applies for the leave of absence/permanent leave